<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: Be Smart and Success!</title>
	<atom:link href="http://www.mpcr-dz.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mpcr-dz.org</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 17:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teach Yourself Trigonometry</title>
		<link>http://www.mpcr-dz.org/1020-teach-yourself-trigonometry</link>
		<comments>http://www.mpcr-dz.org/1020-teach-yourself-trigonometry#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[answer key]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[trigonometric proofs]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1020-teach-yourself-trigonometry</guid>
		<description><![CDATA[
Teach Yourself Trigonometry is suitable for beginners, but it also goes beyond the basics to offer comprehensive coverage of more advanced topics. Each chapter features numerous worked examples and many carefully graded exercises, and full demonstrations of trigonometric proofs are given in the answer key&#8230;. More >>
Teach Yourself Trigonometry
]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1020-teach-yourself-trigonometry/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High School Learning System 2007</title>
		<link>http://www.mpcr-dz.org/1019-high-school-learning-system-2007</link>
		<comments>http://www.mpcr-dz.org/1019-high-school-learning-system-2007#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high school subjects]]></category>
		<category><![CDATA[interactive multimedia lessons]]></category>
		<category><![CDATA[math history]]></category>
		<category><![CDATA[math science]]></category>
		<category><![CDATA[multimedia instruction]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1019-high-school-learning-system-2007</guid>
		<description><![CDATA[

Printable Q&#038;A&#8217;s to monitor progress; Barron&#8217;s concise encyclopedia
Integrated system providing multimedia instruction for grades 9 through 12
Covers core subjects like math, history, science, English, literature, and art
Supports educational standards; multimedia presentations and instruction
Audi books; MP4 videos; educational materials for learning on the go with iPod

High School Learning System 2007 for grades 9-12 features 86 titles [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1019-high-school-learning-system-2007/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Uses of Trigonometry: Trigonometry, Navigation, Surveying, Building, Mathematics, Science, Engineering, Music Theory, Number Theory</title>
		<link>http://www.mpcr-dz.org/1018-uses-of-trigonometry-trigonometry-navigation-surveying-building-mathematics-science-engineering-music-theory-number-theory</link>
		<comments>http://www.mpcr-dz.org/1018-uses-of-trigonometry-trigonometry-navigation-surveying-building-mathematics-science-engineering-music-theory-number-theory#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[academic fields]]></category>
		<category><![CDATA[enormous variety]]></category>
		<category><![CDATA[mathematics science]]></category>
		<category><![CDATA[music theory]]></category>
		<category><![CDATA[science engineering]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1018-uses-of-trigonometry-trigonometry-navigation-surveying-building-mathematics-science-engineering-music-theory-number-theory</guid>
		<description><![CDATA[
High Quality Content by WIKIPEDIA articles! Trigonometry has an enormous variety of applications. The ones mentioned explicitly in textbooks and courses on trigonometry are its uses in practical endeavors such as navigation, land surveying, building, and the like. It is also used extensively in a number of academic fields, primarily mathematics, science and engineering. Among [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1018-uses-of-trigonometry-trigonometry-navigation-surveying-building-mathematics-science-engineering-music-theory-number-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics : Algebra and Trigonometry &#8211; Textbook Only</title>
		<link>http://www.mpcr-dz.org/1017-physics-algebra-and-trigonometry-textbook-only</link>
		<comments>http://www.mpcr-dz.org/1017-physics-algebra-and-trigonometry-textbook-only#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art and photography]]></category>
		<category><![CDATA[classical physics]]></category>
		<category><![CDATA[contemporary physics]]></category>
		<category><![CDATA[historical perspectives]]></category>
		<category><![CDATA[photography program]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1017-physics-algebra-and-trigonometry-textbook-only</guid>
		<description><![CDATA[
In Hecht&#8217;s groundbreaking book, you&#8217;ll find real-life applications, an unparalleled art and photography program, a presentation that anticipates students&#8217; questions, and an approach that emphasizes contemporary physics while interweaving historical perspectives. Hecht&#8217;s coverage of classical physics is clear and insightful. He shows students how 21st-century physics illuminates the classical topics of each chapter, adding excitement [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1017-physics-algebra-and-trigonometry-textbook-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Algebra with Trigonometry</title>
		<link>http://www.mpcr-dz.org/1016-college-algebra-with-trigonometry</link>
		<comments>http://www.mpcr-dz.org/1016-college-algebra-with-trigonometry#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[college algebra with trigonometry]]></category>
		<category><![CDATA[computational skills]]></category>
		<category><![CDATA[precalculus courses]]></category>
		<category><![CDATA[right triangle]]></category>
		<category><![CDATA[student comprehension]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1016-college-algebra-with-trigonometry</guid>
		<description><![CDATA[
The Barnett, Ziegler, Byleen College Algebra/Precalculus series is designed to be user friendly and to maximize student comprehension.  The goal of this series is to emphasize computational skills, ideas, and problem solving rather than mathematical theory.  College Algebra with Trigonometry, 7/e, introduces a right triangle approach to trigonometry and can be used in [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1016-college-algebra-with-trigonometry/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Precalculus with Trigonometry Concepts and Applications</title>
		<link>http://www.mpcr-dz.org/1015-precalculus-with-trigonometry-concepts-and-applications-2</link>
		<comments>http://www.mpcr-dz.org/1015-precalculus-with-trigonometry-concepts-and-applications-2#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precalculus]]></category>
		<category><![CDATA[resource book]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1015-precalculus-with-trigonometry-concepts-and-applications-2</guid>
		<description><![CDATA[
instuctors resource book&#8230; More >>
Precalculus with Trigonometry Concepts and Applications 
]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1015-precalculus-with-trigonometry-concepts-and-applications-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precalculus with Trigonometry Concepts and Applications</title>
		<link>http://www.mpcr-dz.org/1014-precalculus-with-trigonometry-concepts-and-applications</link>
		<comments>http://www.mpcr-dz.org/1014-precalculus-with-trigonometry-concepts-and-applications#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precalculus]]></category>
		<category><![CDATA[resource book]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1014-precalculus-with-trigonometry-concepts-and-applications</guid>
		<description><![CDATA[
instuctors resource book&#8230; More >>
Precalculus with Trigonometry Concepts and Applications 
]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1014-precalculus-with-trigonometry-concepts-and-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Deviants: Trigonometry Module 6 &#8211; Angle Formulas</title>
		<link>http://www.mpcr-dz.org/1013-standard-deviants-trigonometry-module-6-angle-formulas</link>
		<comments>http://www.mpcr-dz.org/1013-standard-deviants-trigonometry-module-6-angle-formulas#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[angle formulas]]></category>
		<category><![CDATA[module 6]]></category>
		<category><![CDATA[proofs]]></category>
		<category><![CDATA[standard deviants]]></category>
		<category><![CDATA[trig]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1013-standard-deviants-trigonometry-module-6-angle-formulas</guid>
		<description><![CDATA[
It&#8217;s time to angle yourself for some trig learning, because the Standard Deviants are here to discuss angle formulas, identities, and proofs. And no trig experience would be complete without examples &#8211; lots and lots of examples to help solidify your trig knowledge&#8230;. More >>
Standard Deviants: Trigonometry Module 6 &#8211; Angle Formulas
]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1013-standard-deviants-trigonometry-module-6-angle-formulas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigonometry Video By College Math Professor</title>
		<link>http://www.mpcr-dz.org/1012-trigonometry-video-by-college-math-professor</link>
		<comments>http://www.mpcr-dz.org/1012-trigonometry-video-by-college-math-professor#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[college math]]></category>
		<category><![CDATA[cosine graphs]]></category>
		<category><![CDATA[math professor]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[trig functions]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1012-trigonometry-video-by-college-math-professor</guid>
		<description><![CDATA[
These DVDs will give you the best chance to pass your math  course. Hiring a private math tutor is helpful but once they leave  your home you are on your own. With these videos you can view the  material whenever you like and see stroke by stroke explanations of  each problem. [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1012-trigonometry-video-by-college-math-professor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British mariner&#8217;s assistant: containing forty tables, adapted to the several purposes of trigonometry and navigation. To which are prefixed, an essay on logarithms, &#8230; By Benjamin Donn. &#8230;</title>
		<link>http://www.mpcr-dz.org/1011-the-british-mariners-assistant-containing-forty-tables-adapted-to-the-several-purposes-of-trigonometry-and-navigation-to-which-are-prefixed-an-essay-on-logarithms-by-benjamin-donn</link>
		<comments>http://www.mpcr-dz.org/1011-the-british-mariners-assistant-containing-forty-tables-adapted-to-the-several-purposes-of-trigonometry-and-navigation-to-which-are-prefixed-an-essay-on-logarithms-by-benjamin-donn#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital copies]]></category>
		<category><![CDATA[epic proportions]]></category>
		<category><![CDATA[invaluable works]]></category>
		<category><![CDATA[knowledge exploration]]></category>
		<category><![CDATA[logarithms]]></category>

		<guid isPermaLink="false">http://www.mpcr-dz.org/1011-the-british-mariners-assistant-containing-forty-tables-adapted-to-the-several-purposes-of-trigonometry-and-navigation-to-which-are-prefixed-an-essay-on-logarithms-by-benjamin-donn</guid>
		<description><![CDATA[
The 18th century was a wealth of knowledge, exploration and rapidly growing technology and expanding record-keeping made possible by advances in the printing press. In its determination to preserve the century of revolution, Gale initiated a revolution of its own: digitization of epic proportions to preserve these invaluable works in the largest archive of its [...]]]></description>
		<wfw:commentRss>http://www.mpcr-dz.org/1011-the-british-mariners-assistant-containing-forty-tables-adapted-to-the-several-purposes-of-trigonometry-and-navigation-to-which-are-prefixed-an-essay-on-logarithms-by-benjamin-donn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
